不確定膜過濾是否是解決您分離問題的關鍵?
那麼我們建議您進行小規模或試驗膜篩選。
膜過濾可用於分離、濃縮和提純混合物。這可以在實驗室或試點規模上進行測試。
為此,我們提供在我們技術中心進行的過濾測試,或提供租賃系統,這些系統可以直接安裝並運行在您的場所。當然,我們將協助您進行測試並提供建議。
| Sizes | MF-1 | MF-2 | MF-3 |
| Membrane area * | 0.5 – 2.6 m² | 1.3 – 7.9 m² | 3.3 – 23.7 m² |
| Permeate flow ** | up to 3 m³/h | up to 7 m³/h | up to 12 m³/h*** |
| Dimensions (LxWxH) | 2.4 x 1.0 x 2.3 m | 2.7 x 1.3 x 2.4m | 3.0 x 1.5 x 2.5 m |
| Weight (approx.) | 850 kg | 1100 kg | 1400 kg |
| Max. operation pressure | 15 bar(g) | ||
| Max. operation temperature | 95 °C | ||
| Feed (PED category ****) | liquid, non-hazardous, fluid group 2 | ||
| Materials in liquid contact | SS 316, EPDM, FKM, PTFE | ||
| Operating mode | automatic | ||
| Power supply | 3 x 380 - 400 V, 50 / 60 Hz, 32 A | ||
版權所有 © 展締科技股份有限公司. All Rights Reserved.