Microwave power | Space (cm3) | Loading (the quantity of material trays, pc) |
the weight of layer (kg) | Estimated throughput per time (kg) | Estimated throughput per day (kg) | |
1 | 4kw | 60x60x40 | 4 to 5 | 1.5kg | 6 to 8kg | 60 to 80kg |
2 | 12kw | 80x80x80 | 6 to 8 | 1.5kg | 20kg | 120 to 200kg |
3 | 18kw | 100x100x100 | 10 | 1.5kg | 30kg | 200 to 300kg |
4 | 32kw | 100x100x100 | 10 | 1.5kg | 50kg | 400 to 600kg |
版權所有 © 展締科技股份有限公司. All Rights Reserved.