Feasibility check - piloting with consultation
Not sure whether membrane filtration is the key to solving your separation task?
Then we recommend that you carry out a small scale or pilot membrane screening.
Membrane filtration can be used to specifically separate, concentrate and purify mixtures of substances. This can be tested on a laboratory or pilot scale.
For this purpose, we offer filtration tests in our technical centre or rental systems that are installed and operated directly on your premises.
Naturally, we will support you in carrying out the tests and provide you with advice.
| Sizes | MF-1 | MF-2 | MF-3 |
| Membrane area * | 0.5 – 2.6 m² | 1.3 – 7.9 m² | 3.3 – 23.7 m² |
| Permeate flow ** | up to 3 m³/h | up to 7 m³/h | up to 12 m³/h*** |
| Dimensions (LxWxH) | 2.4 x 1.0 x 2.3 m | 2.7 x 1.3 x 2.4m | 3.0 x 1.5 x 2.5 m |
| Weight (approx.) | 850 kg | 1100 kg | 1400 kg |
| Max. operation pressure | 15 bar(g) | ||
| Max. operation temperature | 95 °C | ||
| Feed (PED category ****) | liquid, non-hazardous, fluid group 2 | ||
| Materials in liquid contact | SS 316, EPDM, FKM, PTFE | ||
| Operating mode | automatic | ||
| Power supply | 3 x 380 - 400 V, 50 / 60 Hz, 32 A | ||
版權所有 © 展締科技股份有限公司. All Rights Reserved.